Lake Mayers Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
15
mph (NW)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 55°F | 53°F | 49°F | 48°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 38°F | 42°F | 44°F | 47°F | 49°F | 51°F | 52°F | 51°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 42°F | 47°F | 51°F | 55°F | 57°F |
| Feels Like | 54°F | 54°F | 53°F | 51°F | 49°F | 44°F | 42°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 39°F | 44°F | 47°F | 47°F | 48°F | 47°F | 47°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 38°F | 40°F | 36°F | 36°F | 37°F | 35°F | 34°F | 34°F | 42°F | 47°F | 48°F | 51°F | 53°F |
| Cloudiness | 0% | 20% | 40% | 60% | 79% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 89% | 50% | 47% | 60% | 68% | 73% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 78% | 75% | 63% | 3% | 3% | 3% | 3% | 3% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 32% | 31% | 32% | 32% | 33% | 34% | 35% | 36% | 30% | 32% | 34% | 38% | 41% | 44% | 47% | 47% | 39% | 33% | 30% | 27% | 25% | 24% | 24% | 25% | 32% | 33% | 35% | 35% | 36% | 36% | 37% | 37% | 38% | 39% | 40% | 41% | 41% | 41% | 41% | 42% | 36% | 31% | 27% | 24% | 22% |
| Dew Point | 30°F | 30°F | 28°F | 26°F | 24°F | 21°F | 18°F | 18°F | 17°F | 17°F | 17°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 20°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" |
| Wind Speed | 18.9 mph | 19.2 mph | 17.2 mph | 16 mph | 14.8 mph | 14 mph | 15 mph | 13.5 mph | 12.5 mph | 11.3 mph | 10.9 mph | 10.7 mph | 8.8 mph | 7.9 mph | 7.2 mph | 6.8 mph | 6.7 mph | 6.3 mph | 5.7 mph | 9.2 mph | 9.8 mph | 9.3 mph | 7.5 mph | 6 mph | 5.7 mph | 4.9 mph | 4.6 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3 mph | 3 mph | 3.5 mph | 3.9 mph | 2.7 mph | 0.6 mph | 3.1 mph | 2.6 mph | 3.9 mph |
| Wind Direction |
![]() 316° NW | ![]() 320° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 353° N | ![]() 355° N | ![]() 5° N | ![]() 8° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 45° NE | ![]() 37° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 47° NE | ![]() 45° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 1° N | ![]() 28° NNE | ![]() 2° N | ![]() 9° N | ![]() 29° NNE | ![]() 329° NNW | ![]() 308° NW | ![]() 288° WNW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
63 °F
|
42 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
34 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
37 °F
|
0% |
24% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
45 °F
|
100% |
70% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
31 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
32 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Rain |
47 °F
|
30 °F
|
100% |
34% |
|
Monday
Jan 19 |
Clear |
50 °F
|
27 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
33 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Clouds |
62 °F
|
41 °F
|
0% |
37% |
|
Thursday
Jan 22 |
Clear |
65 °F
|
42 °F
|
0% |
57% |
|
Friday
Jan 23 |
Rain |
70 °F
|
47 °F
|
20% |
53% |
|
Saturday
Jan 24 |
Clouds |
76 °F
|
58 °F
|
0% |
49% |
|
Sunday
Jan 25 |
Rain |
77 °F
|
57 °F
|
100% |
53% |
|
Monday
Jan 26 |
Rain |
54 °F
|
39 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mayers News Lake Mayers Photos Lake Mayers Videos |

Login





















