Lake Mayers Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 33°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 43°F | 49°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 55°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 48°F | 45°F | 48°F | 46°F | 48°F | 48°F | 49°F | 53°F | 55°F | 51°F | 49°F | 51°F | 51°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 49°F | 49°F |
| Feels Like | 33°F | 30°F | 32°F | 34°F | 32°F | 33°F | 36°F | 43°F | 49°F | 50°F | 53°F | 55°F | 56°F | 56°F | 56°F | 52°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 46°F | 42°F | 45°F | 42°F | 45°F | 45°F | 46°F | 50°F | 52°F | 49°F | 44°F | 49°F | 49°F | 51°F | 51°F | 49°F | 49°F | 49°F | 49°F | 45°F | 44°F | 44°F | 44°F |
| Cloudiness | 20% | 0% | 17% | 28% | 34% | 38% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 3% | 2% | 2% | 1% | 0% | 5% | 35% | 57% | 62% | 69% | 73% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 0% | 1% | 59% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 80% |
| Humidity | 77% | 86% | 77% | 68% | 59% | 51% | 42% | 36% | 31% | 27% | 25% | 24% | 24% | 24% | 24% | 32% | 32% | 32% | 32% | 32% | 33% | 33% | 34% | 34% | 36% | 33% | 35% | 33% | 35% | 35% | 45% | 45% | 39% | 38% | 56% | 70% | 67% | 66% | 65% | 71% | 74% | 74% | 74% | 75% | 83% | 90% | 89% | 89% |
| Dew Point | 27°F | 27°F | 27°F | 25°F | 24°F | 21°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 23°F | 23°F | 23°F | 28°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 20°F | 20°F | 22°F | 27°F | 29°F | 29°F | 30°F | 36°F | 39°F | 40°F | 40°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 46°F | 46°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.9 mph | 2.7 mph | 2.2 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.6 mph | 1.2 mph | 3 mph | 2.4 mph | 4.6 mph | 5.3 mph | 5.9 mph | 5.7 mph | 4.5 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 4.2 mph | 4.6 mph | 5.5 mph | 5.3 mph | 6.5 mph | 6.1 mph | 5.1 mph | 7 mph | 10.8 mph | 8.9 mph | 8 mph | 9.3 mph | 10.4 mph | 11.3 mph | 12.6 mph | 10.7 mph | 11.8 mph | 11.4 mph | 10.7 mph | 11.4 mph | 12.2 mph | 11.3 mph | 12 mph | 13.7 mph |
| Wind Direction |
![]() 35° NE | ![]() 14° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 341° NNW | ![]() 3° N | ![]() 0° N | ![]() 358° N | ![]() 357° N | ![]() 328° NNW | ![]() 259° W | ![]() 227° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 261° W | ![]() 234° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 267° W | ![]() 271° W | ![]() 254° WSW | ![]() 289° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 241° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
59 °F
|
30 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
45 °F
|
100% |
56% |
|
Thursday
Jan 15 |
Rain |
49 °F
|
35 °F
|
100% |
31% |
|
Friday
Jan 16 |
Clear |
52 °F
|
28 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
63 °F
|
38 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
30 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clear |
53 °F
|
28 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
61 °F
|
39 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
45 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
54 °F
|
0% |
55% |
|
Friday
Jan 23 |
Clear |
77 °F
|
54 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Clouds |
78 °F
|
60 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Clouds |
78 °F
|
60 °F
|
0% |
52% |
|
Monday
Jan 26 |
Clouds |
80 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Jan 27 |
Rain |
81 °F
|
59 °F
|
32% |
48% |
|
Wednesday
Jan 28 |
Clouds |
81 °F
|
64 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mayers News Lake Mayers Photos Lake Mayers Videos |

Login






















